in 00:00:00
- Fajr
- Sunrise
- Jummah
- Asr
- Asr (Hanafi)
- Maghrib
- Isha
Method: Umm al-Qura. Isha 90 minutes after Maghrib.
Prayer time in Madinah (Madina) today, Friday 13 November 2026 (3 Jumada al-Akhirah 1448): Fajr 5:16 am, sunrise 6:35 am, Dhuhr 12:06 pm, Asr 3:14 pm, Maghrib 5:36 pm, Isha 7:06 pm. The next prayer is Maghrib at 5:36 pm. Spelled Madina or Medina, the city is the same.
Prayer times in Madinah, Friday 13 November 2026; Asr is also given by the Hanafi school, and iqamah is the adhan plus the ministry interval
Iqamah today
- Fajr+25 min
- Jummahafter khutbah
- Asr+20 min
- Maghrib+10 min
- Isha+20 min
Tomorrow Saturday
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
- Asr (Hanafi)4:00 pm
The city of the Prophet's Mosque
Madinah is home to the Prophet's Mosque, and Quba Mosque stands in the south of the city. The adhan is the same for the whole city. The mosque has a page of its own, with the schedule and a note on its iqamah: Masjid Nabawi.
Madinah lags Makkah by 4 minutes.
Next to Riyadh, Madinah is behind by 29 minutes.
Facing Makkah from Madinah
South, almost exactly: 176.6 degrees clockwise from north, for 347 km. The Quran gives the command to turn toward the Sacred Mosque in Al-Baqarah 2:144.
Madinah questions
What time is Jummah in Madinah?
Jummah falls at Dhuhr time, 12:06 pm today.
Is Isha in Madina later than Maghrib?
Yes: Isha is 90 minutes after Maghrib, at 7:06 pm today.
Is there a Hanafi Asr in Madinah?
There is a second row, 4:00 pm, for those who follow the Hanafi school; the standard Asr is 3:14 pm.
Madinah in numbers
Madinah: coordinates, day length and yearly limits, worked out for 13 November 2026
- Latitude (degrees north)
- 24.5400
- Longitude (degrees east)
- 39.6300
- Day length today
- 11 hours 1 minutes
- Earliest Fajr of the year, and the day
- 4:02 am, 4 June 2026
- Latest Isha of the year, and the day
- 8:45 pm, 27 June 2026
Madinah and the cities of its region
| City | Difference from Madinah (minutes) | Fajr | Maghrib |
|---|---|---|---|
| Yanbu | 5 min later Madinah | 5:21 am | 5:43 pm |
| Rabigh | 0 min later Madinah | 5:16 am | 5:41 pm |
| Thuwal | 0 min later Madinah | 5:16 am | 5:41 pm |
| AlUla | 8 min later Madinah | 5:24 am | 5:39 pm |
| Afif | 14 min earlier Madinah | 5:02 am | 5:24 pm |
| Jeddah | 1 min earlier Madinah | 5:15 am | 5:42 pm |
Madinah during November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 NovemberSunday21 Jumada al-Ula | 21 Jumada al-Ula | |||||||
| 2 NovemberMonday22 Jumada al-Ula | 22 Jumada al-Ula | |||||||
| 3 NovemberTuesday23 Jumada al-Ula | 23 Jumada al-Ula | |||||||
| 4 NovemberWednesday24 Jumada al-Ula | 24 Jumada al-Ula | |||||||
| 5 NovemberThursday25 Jumada al-Ula | 25 Jumada al-Ula | |||||||
| 6 NovemberFriday26 Jumada al-Ula | 26 Jumada al-Ula | |||||||
| 7 NovemberSaturday27 Jumada al-Ula | 27 Jumada al-Ula | |||||||
| 8 NovemberSunday28 Jumada al-Ula | 28 Jumada al-Ula | |||||||
| 9 NovemberMonday29 Jumada al-Ula | 29 Jumada al-Ula | |||||||
| 10 NovemberTuesday30 Jumada al-Ula | 30 Jumada al-Ula | |||||||
| 11 NovemberWednesday1 Jumada al-Akhirah | 1 Jumada al-Akhirah | |||||||
| 12 NovemberThursday2 Jumada al-Akhirah | 2 Jumada al-Akhirah | |||||||
| 13 NovemberFriday3 Jumada al-Akhirah | 3 Jumada al-Akhirah | |||||||
| 14 NovemberSaturday4 Jumada al-Akhirah | 4 Jumada al-Akhirah | |||||||
| 15 NovemberSunday5 Jumada al-Akhirah | 5 Jumada al-Akhirah | |||||||
| 16 NovemberMonday6 Jumada al-Akhirah | 6 Jumada al-Akhirah | |||||||
| 17 NovemberTuesday7 Jumada al-Akhirah | 7 Jumada al-Akhirah | |||||||
| 18 NovemberWednesday8 Jumada al-Akhirah | 8 Jumada al-Akhirah | |||||||
| 19 NovemberThursday9 Jumada al-Akhirah | 9 Jumada al-Akhirah | |||||||
| 20 NovemberFriday10 Jumada al-Akhirah | 10 Jumada al-Akhirah | |||||||
| 21 NovemberSaturday11 Jumada al-Akhirah | 11 Jumada al-Akhirah | |||||||
| 22 NovemberSunday12 Jumada al-Akhirah | 12 Jumada al-Akhirah | |||||||
| 23 NovemberMonday13 Jumada al-Akhirah | 13 Jumada al-Akhirah | |||||||
| 24 NovemberTuesday14 Jumada al-Akhirah | 14 Jumada al-Akhirah | |||||||
| 25 NovemberWednesday15 Jumada al-Akhirah | 15 Jumada al-Akhirah | |||||||
| 26 NovemberThursday16 Jumada al-Akhirah | 16 Jumada al-Akhirah | |||||||
| 27 NovemberFriday17 Jumada al-Akhirah | 17 Jumada al-Akhirah | |||||||
| 28 NovemberSaturday18 Jumada al-Akhirah | 18 Jumada al-Akhirah | |||||||
| 29 NovemberSunday19 Jumada al-Akhirah | 19 Jumada al-Akhirah | |||||||
| 30 NovemberMonday20 Jumada al-Akhirah | 20 Jumada al-Akhirah |
awqat-alsala.com · Umm al-Qura