in 00:00:00
- Fajr
- Sunrise
- Jummah
- Asr
- Asr (Hanafi)
- Maghrib
- Isha
Method: Umm al-Qura. Isha 90 minutes after Maghrib.
Prayer time in Dammam today, Friday 13 November 2026: Fajr 4:35 am, sunrise 5:56 am, Dhuhr 11:24 am, Asr 2:30 pm, Maghrib 4:51 pm and Isha 6:21 pm. The next call to prayer is Maghrib, at 4:51 pm.
Prayer times in Dammam, Friday 13 November 2026; Asr is also given by the Hanafi school, and iqamah is the adhan plus the ministry interval
Iqamah today
- Fajr+25 min
- Jummahafter khutbah
- Asr+20 min
- Maghrib+10 min
- Isha+20 min
Tomorrow Saturday
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
- Asr (Hanafi)3:14 pm
The Gulf side of the kingdom
Dammam is the centre of the Eastern Province, and the sun reaches the Gulf coast before it reaches Riyadh or Jeddah. Qatif lies to the north-west of the city and Khobar just south-south-east, with Ras Tanura farther north.
A traveller from Riyadh finds prayer in Dammam 12 minutes earlier than the capital.
Makkah is 37 minutes behind Dammam.
Two Asr times
Asr has a second row in the table because the Hanafi school starts it later. Today the standard Asr is 2:30 pm and the Hanafi Asr 3:15 pm.
Dammam questions
Do all congregations in Dammam keep this timetable?
The table follows one method, Umm al-Qura. The Shia community has its own timing for Fajr and Maghrib, and its mosques will differ from this page.
What time is Maghrib in Dammam today?
Maghrib is 4:51 pm and Isha follows at 6:21 pm, 90 minutes later.
And Fajr tomorrow?
Saturday's Fajr is at 4:36 am.
Dammam in numbers
Dammam: coordinates, qibla bearing, distance to the Kaaba, day length and yearly limits, worked out for 13 November 2026
- Qibla bearing (degrees clockwise from north)
- 244.0
- Latitude (degrees north)
- 26.4400
- Longitude (degrees east)
- 50.1000
- Distance to the Kaaba (km)
- 1183
- Day length today
- 10 hours 55 minutes
- Earliest Fajr of the year, and the day
- 3:13 am, 8 June 2026
- Latest Isha of the year, and the day
- 8:07 pm, 25 June 2026
Dammam and the coast around it
| City | Difference from Dammam (minutes) | Fajr | Maghrib |
|---|---|---|---|
| Qatif | 1 min later Dammam | 4:36 am | 4:51 pm |
| Al Khobar | 0 min later Dammam | 4:35 am | 4:51 pm |
| Ras Tanura | 1 min later Dammam | 4:36 am | 4:51 pm |
| Jubail | 3 min later Dammam | 4:38 am | 4:52 pm |
| Hofuf | 1 min later Dammam | 4:36 am | 4:55 pm |
| Al Mubarraz | 2 min later Dammam | 4:37 am | 4:55 pm |
Dammam day by day: November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 NovemberSunday21 Jumada al-Ula | 21 Jumada al-Ula | |||||||
| 2 NovemberMonday22 Jumada al-Ula | 22 Jumada al-Ula | |||||||
| 3 NovemberTuesday23 Jumada al-Ula | 23 Jumada al-Ula | |||||||
| 4 NovemberWednesday24 Jumada al-Ula | 24 Jumada al-Ula | |||||||
| 5 NovemberThursday25 Jumada al-Ula | 25 Jumada al-Ula | |||||||
| 6 NovemberFriday26 Jumada al-Ula | 26 Jumada al-Ula | |||||||
| 7 NovemberSaturday27 Jumada al-Ula | 27 Jumada al-Ula | |||||||
| 8 NovemberSunday28 Jumada al-Ula | 28 Jumada al-Ula | |||||||
| 9 NovemberMonday29 Jumada al-Ula | 29 Jumada al-Ula | |||||||
| 10 NovemberTuesday30 Jumada al-Ula | 30 Jumada al-Ula | |||||||
| 11 NovemberWednesday1 Jumada al-Akhirah | 1 Jumada al-Akhirah | |||||||
| 12 NovemberThursday2 Jumada al-Akhirah | 2 Jumada al-Akhirah | |||||||
| 13 NovemberFriday3 Jumada al-Akhirah | 3 Jumada al-Akhirah | |||||||
| 14 NovemberSaturday4 Jumada al-Akhirah | 4 Jumada al-Akhirah | |||||||
| 15 NovemberSunday5 Jumada al-Akhirah | 5 Jumada al-Akhirah | |||||||
| 16 NovemberMonday6 Jumada al-Akhirah | 6 Jumada al-Akhirah | |||||||
| 17 NovemberTuesday7 Jumada al-Akhirah | 7 Jumada al-Akhirah | |||||||
| 18 NovemberWednesday8 Jumada al-Akhirah | 8 Jumada al-Akhirah | |||||||
| 19 NovemberThursday9 Jumada al-Akhirah | 9 Jumada al-Akhirah | |||||||
| 20 NovemberFriday10 Jumada al-Akhirah | 10 Jumada al-Akhirah | |||||||
| 21 NovemberSaturday11 Jumada al-Akhirah | 11 Jumada al-Akhirah | |||||||
| 22 NovemberSunday12 Jumada al-Akhirah | 12 Jumada al-Akhirah | |||||||
| 23 NovemberMonday13 Jumada al-Akhirah | 13 Jumada al-Akhirah | |||||||
| 24 NovemberTuesday14 Jumada al-Akhirah | 14 Jumada al-Akhirah | |||||||
| 25 NovemberWednesday15 Jumada al-Akhirah | 15 Jumada al-Akhirah | |||||||
| 26 NovemberThursday16 Jumada al-Akhirah | 16 Jumada al-Akhirah | |||||||
| 27 NovemberFriday17 Jumada al-Akhirah | 17 Jumada al-Akhirah | |||||||
| 28 NovemberSaturday18 Jumada al-Akhirah | 18 Jumada al-Akhirah | |||||||
| 29 NovemberSunday19 Jumada al-Akhirah | 19 Jumada al-Akhirah | |||||||
| 30 NovemberMonday20 Jumada al-Akhirah | 20 Jumada al-Akhirah |
awqat-alsala.com · Umm al-Qura