Prayer time in Jubail today
Friday 13 November 20263 Jumada al-Akhirah 1448
in 00:00:00
- Fajr
- Sunrise
- Jummah
- Asr
- Asr (Hanafi)
- Maghrib
- Isha
Method: Umm al-Qura. Isha 90 minutes after Maghrib.
Jubail prayer time today, Friday 13 November 2026 (Al Jubail): Fajr 4:38 am, sunrise 5:59 am, Dhuhr 11:26 am, Asr 2:31 pm, Maghrib 4:52 pm, Isha 6:22 pm. The next prayer is Maghrib, at 4:52 pm.
Prayer times in Jubail, Friday 13 November 2026; Asr is also given by the Hanafi school, and iqamah is the adhan plus the ministry interval
Iqamah today
- Fajr+25 min
- Jummahafter khutbah
- Asr+20 min
- Maghrib+10 min
- Isha+20 min
Tomorrow Saturday
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
- Asr (Hanafi)3:15 pm
Coast, industry and shift work
Jubail is an industrial city north of Dammam, on the Eastern Province's side of the Gulf. The table follows the sun at the city's coordinates, whatever the shift schedule of a plant.
As a Gulf-coast city Jubail is ahead of Riyadh, by 9 minutes.
Makkah precedes Jubail by 34 minutes.
Jubail faces the Kaaba across the peninsula, on a bearing of 240.2 degrees, 1174 km long.
Jubail Q&A
When is Fajr in Jubail?
It is 4:38 am today and 4:38 am tomorrow, on Saturday.
Is there a Jubail Jummah time?
Jummah is prayed at Dhuhr, 11:26 am today.
Jubail and its Gulf neighbours
| City | Difference from Jubail (minutes) | Fajr | Maghrib |
|---|---|---|---|
| Ras Tanura | 2 min earlier Jubail | 4:36 am | 4:51 pm |
| Qatif | 2 min earlier Jubail | 4:36 am | 4:51 pm |
| Ras Al Khair | 2 min later Jubail | 4:40 am | 4:53 pm |
| Dammam | 3 min earlier Jubail | 4:35 am | 4:51 pm |
| Al Khobar | 3 min earlier Jubail | 4:35 am | 4:51 pm |
| Safaniya | 5 min later Jubail | 4:43 am | 4:54 pm |
Jubail in November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 NovemberSunday21 Jumada al-Ula | 21 Jumada al-Ula | |||||||
| 2 NovemberMonday22 Jumada al-Ula | 22 Jumada al-Ula | |||||||
| 3 NovemberTuesday23 Jumada al-Ula | 23 Jumada al-Ula | |||||||
| 4 NovemberWednesday24 Jumada al-Ula | 24 Jumada al-Ula | |||||||
| 5 NovemberThursday25 Jumada al-Ula | 25 Jumada al-Ula | |||||||
| 6 NovemberFriday26 Jumada al-Ula | 26 Jumada al-Ula | |||||||
| 7 NovemberSaturday27 Jumada al-Ula | 27 Jumada al-Ula | |||||||
| 8 NovemberSunday28 Jumada al-Ula | 28 Jumada al-Ula | |||||||
| 9 NovemberMonday29 Jumada al-Ula | 29 Jumada al-Ula | |||||||
| 10 NovemberTuesday30 Jumada al-Ula | 30 Jumada al-Ula | |||||||
| 11 NovemberWednesday1 Jumada al-Akhirah | 1 Jumada al-Akhirah | |||||||
| 12 NovemberThursday2 Jumada al-Akhirah | 2 Jumada al-Akhirah | |||||||
| 13 NovemberFriday3 Jumada al-Akhirah | 3 Jumada al-Akhirah | |||||||
| 14 NovemberSaturday4 Jumada al-Akhirah | 4 Jumada al-Akhirah | |||||||
| 15 NovemberSunday5 Jumada al-Akhirah | 5 Jumada al-Akhirah | |||||||
| 16 NovemberMonday6 Jumada al-Akhirah | 6 Jumada al-Akhirah | |||||||
| 17 NovemberTuesday7 Jumada al-Akhirah | 7 Jumada al-Akhirah | |||||||
| 18 NovemberWednesday8 Jumada al-Akhirah | 8 Jumada al-Akhirah | |||||||
| 19 NovemberThursday9 Jumada al-Akhirah | 9 Jumada al-Akhirah | |||||||
| 20 NovemberFriday10 Jumada al-Akhirah | 10 Jumada al-Akhirah | |||||||
| 21 NovemberSaturday11 Jumada al-Akhirah | 11 Jumada al-Akhirah | |||||||
| 22 NovemberSunday12 Jumada al-Akhirah | 12 Jumada al-Akhirah | |||||||
| 23 NovemberMonday13 Jumada al-Akhirah | 13 Jumada al-Akhirah | |||||||
| 24 NovemberTuesday14 Jumada al-Akhirah | 14 Jumada al-Akhirah | |||||||
| 25 NovemberWednesday15 Jumada al-Akhirah | 15 Jumada al-Akhirah | |||||||
| 26 NovemberThursday16 Jumada al-Akhirah | 16 Jumada al-Akhirah | |||||||
| 27 NovemberFriday17 Jumada al-Akhirah | 17 Jumada al-Akhirah | |||||||
| 28 NovemberSaturday18 Jumada al-Akhirah | 18 Jumada al-Akhirah | |||||||
| 29 NovemberSunday19 Jumada al-Akhirah | 19 Jumada al-Akhirah | |||||||
| 30 NovemberMonday20 Jumada al-Akhirah | 20 Jumada al-Akhirah |
awqat-alsala.com · Umm al-Qura